Margin Calculator
Calculate selling price, profit, margin, and markup from cost and target margin or from cost and sale price.
Table of Contents
$150.00 cost at 10% target margin =
$166.67 sale price
Representative value from the Margin Calculator reference table.
Reference Values
Browse 90 reference values with individual detail pages for quick lookup.
Margin Calculator
Use target margin mode to price an item from cost, or actual margin mode to audit an existing sale price.
Calculated Result
—
Reference Table
Use this complete table for quick lookup and internal linking to specific value pages.
| Scenario | Sale Price | Profit | Margin % | Markup % |
|---|---|---|---|---|
| $10.00 cost at 10% target margin | $11.11 sale price | $1.11 | 10% | 11.11% |
| $10.00 cost at 15% target margin | $11.76 sale price | $1.76 | 15% | 17.65% |
| $10.00 cost at 20% target margin | $12.50 sale price | $2.50 | 20% | 25% |
| $10.00 cost at 25% target margin | $13.33 sale price | $3.33 | 25% | 33.33% |
| $10.00 cost at 30% target margin | $14.29 sale price | $4.29 | 30% | 42.86% |
| $10.00 cost at 35% target margin | $15.38 sale price | $5.38 | 35% | 53.85% |
| $10.00 cost at 40% target margin | $16.67 sale price | $6.67 | 40% | 66.67% |
| $10.00 cost at 50% target margin | $20.00 sale price | $10.00 | 50% | 100% |
| $10.00 cost at 60% target margin | $25.00 sale price | $15.00 | 60% | 150% |
| $25.00 cost at 10% target margin | $27.78 sale price | $2.78 | 10% | 11.11% |
| $25.00 cost at 15% target margin | $29.41 sale price | $4.41 | 15% | 17.65% |
| $25.00 cost at 20% target margin | $31.25 sale price | $6.25 | 20% | 25% |
| $25.00 cost at 25% target margin | $33.33 sale price | $8.33 | 25% | 33.33% |
| $25.00 cost at 30% target margin | $35.71 sale price | $10.71 | 30% | 42.86% |
| $25.00 cost at 35% target margin | $38.46 sale price | $13.46 | 35% | 53.85% |
| $25.00 cost at 40% target margin | $41.67 sale price | $16.67 | 40% | 66.67% |
| $25.00 cost at 50% target margin | $50.00 sale price | $25.00 | 50% | 100% |
| $25.00 cost at 60% target margin | $62.50 sale price | $37.50 | 60% | 150% |
| $50.00 cost at 10% target margin | $55.56 sale price | $5.56 | 10% | 11.11% |
| $50.00 cost at 15% target margin | $58.82 sale price | $8.82 | 15% | 17.65% |
| $50.00 cost at 20% target margin | $62.50 sale price | $12.50 | 20% | 25% |
| $50.00 cost at 25% target margin | $66.67 sale price | $16.67 | 25% | 33.33% |
| $50.00 cost at 30% target margin | $71.43 sale price | $21.43 | 30% | 42.86% |
| $50.00 cost at 35% target margin | $76.92 sale price | $26.92 | 35% | 53.85% |
| $50.00 cost at 40% target margin | $83.33 sale price | $33.33 | 40% | 66.67% |
| $50.00 cost at 50% target margin | $100.00 sale price | $50.00 | 50% | 100% |
| $50.00 cost at 60% target margin | $125.00 sale price | $75.00 | 60% | 150% |
| $75.00 cost at 10% target margin | $83.33 sale price | $8.33 | 10% | 11.11% |
| $75.00 cost at 15% target margin | $88.24 sale price | $13.24 | 15% | 17.65% |
| $75.00 cost at 20% target margin | $93.75 sale price | $18.75 | 20% | 25% |
| $75.00 cost at 25% target margin | $100.00 sale price | $25.00 | 25% | 33.33% |
| $75.00 cost at 30% target margin | $107.14 sale price | $32.14 | 30% | 42.86% |
| $75.00 cost at 35% target margin | $115.38 sale price | $40.38 | 35% | 53.85% |
| $75.00 cost at 40% target margin | $125.00 sale price | $50.00 | 40% | 66.67% |
| $75.00 cost at 50% target margin | $150.00 sale price | $75.00 | 50% | 100% |
| $75.00 cost at 60% target margin | $187.50 sale price | $112.50 | 60% | 150% |
| $100.00 cost at 10% target margin | $111.11 sale price | $11.11 | 10% | 11.11% |
| $100.00 cost at 15% target margin | $117.65 sale price | $17.65 | 15% | 17.65% |
| $100.00 cost at 20% target margin | $125.00 sale price | $25.00 | 20% | 25% |
| $100.00 cost at 25% target margin | $133.33 sale price | $33.33 | 25% | 33.33% |
| $100.00 cost at 30% target margin | $142.86 sale price | $42.86 | 30% | 42.86% |
| $100.00 cost at 35% target margin | $153.85 sale price | $53.85 | 35% | 53.85% |
| $100.00 cost at 40% target margin | $166.67 sale price | $66.67 | 40% | 66.67% |
| $100.00 cost at 50% target margin | $200.00 sale price | $100.00 | 50% | 100% |
| $100.00 cost at 60% target margin | $250.00 sale price | $150.00 | 60% | 150% |
| $150.00 cost at 10% target margin | $166.67 sale price | $16.67 | 10% | 11.11% |
| $150.00 cost at 15% target margin | $176.47 sale price | $26.47 | 15% | 17.65% |
| $150.00 cost at 20% target margin | $187.50 sale price | $37.50 | 20% | 25% |
| $150.00 cost at 25% target margin | $200.00 sale price | $50.00 | 25% | 33.33% |
| $150.00 cost at 30% target margin | $214.29 sale price | $64.29 | 30% | 42.86% |
| $150.00 cost at 35% target margin | $230.77 sale price | $80.77 | 35% | 53.85% |
| $150.00 cost at 40% target margin | $250.00 sale price | $100.00 | 40% | 66.67% |
| $150.00 cost at 50% target margin | $300.00 sale price | $150.00 | 50% | 100% |
| $150.00 cost at 60% target margin | $375.00 sale price | $225.00 | 60% | 150% |
| $250.00 cost at 10% target margin | $277.78 sale price | $27.78 | 10% | 11.11% |
| $250.00 cost at 15% target margin | $294.12 sale price | $44.12 | 15% | 17.65% |
| $250.00 cost at 20% target margin | $312.50 sale price | $62.50 | 20% | 25% |
| $250.00 cost at 25% target margin | $333.33 sale price | $83.33 | 25% | 33.33% |
| $250.00 cost at 30% target margin | $357.14 sale price | $107.14 | 30% | 42.86% |
| $250.00 cost at 35% target margin | $384.62 sale price | $134.62 | 35% | 53.85% |
| $250.00 cost at 40% target margin | $416.67 sale price | $166.67 | 40% | 66.67% |
| $250.00 cost at 50% target margin | $500.00 sale price | $250.00 | 50% | 100% |
| $250.00 cost at 60% target margin | $625.00 sale price | $375.00 | 60% | 150% |
| $500.00 cost at 10% target margin | $555.56 sale price | $55.56 | 10% | 11.11% |
| $500.00 cost at 15% target margin | $588.24 sale price | $88.24 | 15% | 17.65% |
| $500.00 cost at 20% target margin | $625.00 sale price | $125.00 | 20% | 25% |
| $500.00 cost at 25% target margin | $666.67 sale price | $166.67 | 25% | 33.33% |
| $500.00 cost at 30% target margin | $714.29 sale price | $214.29 | 30% | 42.86% |
| $500.00 cost at 35% target margin | $769.23 sale price | $269.23 | 35% | 53.85% |
| $500.00 cost at 40% target margin | $833.33 sale price | $333.33 | 40% | 66.67% |
| $500.00 cost at 50% target margin | $1,000.00 sale price | $500.00 | 50% | 100% |
| $500.00 cost at 60% target margin | $1,250.00 sale price | $750.00 | 60% | 150% |
| $1,000.00 cost at 10% target margin | $1,111.11 sale price | $111.11 | 10% | 11.11% |
| $1,000.00 cost at 15% target margin | $1,176.47 sale price | $176.47 | 15% | 17.65% |
| $1,000.00 cost at 20% target margin | $1,250.00 sale price | $250.00 | 20% | 25% |
| $1,000.00 cost at 25% target margin | $1,333.33 sale price | $333.33 | 25% | 33.33% |
| $1,000.00 cost at 30% target margin | $1,428.57 sale price | $428.57 | 30% | 42.86% |
| $1,000.00 cost at 35% target margin | $1,538.46 sale price | $538.46 | 35% | 53.85% |
| $1,000.00 cost at 40% target margin | $1,666.67 sale price | $666.67 | 40% | 66.67% |
| $1,000.00 cost at 50% target margin | $2,000.00 sale price | $1,000.00 | 50% | 100% |
| $1,000.00 cost at 60% target margin | $2,500.00 sale price | $1,500.00 | 60% | 150% |
| $2,500.00 cost at 10% target margin | $2,777.78 sale price | $277.78 | 10% | 11.11% |
| $2,500.00 cost at 15% target margin | $2,941.18 sale price | $441.18 | 15% | 17.65% |
| $2,500.00 cost at 20% target margin | $3,125.00 sale price | $625.00 | 20% | 25% |
| $2,500.00 cost at 25% target margin | $3,333.33 sale price | $833.33 | 25% | 33.33% |
| $2,500.00 cost at 30% target margin | $3,571.43 sale price | $1,071.43 | 30% | 42.86% |
| $2,500.00 cost at 35% target margin | $3,846.15 sale price | $1,346.15 | 35% | 53.85% |
| $2,500.00 cost at 40% target margin | $4,166.67 sale price | $1,666.67 | 40% | 66.67% |
| $2,500.00 cost at 50% target margin | $5,000.00 sale price | $2,500.00 | 50% | 100% |
| $2,500.00 cost at 60% target margin | $6,250.00 sale price | $3,750.00 | 60% | 150% |
Frequently Asked Questions
Common questions about Margin Calculator, formulas, and typical use cases.
What is the difference between margin and markup?
Margin is profit divided by selling price, while markup is profit divided by cost. They are related but not the same percentage.
How do I calculate selling price from cost and target margin?
Use selling price = cost ÷ (1 - margin). For example, a 30% margin means dividing cost by 0.70.
Can margin be negative?
Yes. If selling price is below cost, profit is negative and both margin and markup become negative.
Why does margin increase sale price quickly at high percentages?
As margin approaches 100%, the denominator in the formula becomes very small, so required selling price rises sharply.
Methodology and Review
This page combines a live calculator, precomputed reference values, and FAQ content from the same conversion definition to reduce mismatch between calculator output and lookup tables.
Editorial metadata (author, reviewer, and update date) is rendered on the page and in structured data. See our editorial policy, review process, and corrections policy.
For compliance-sensitive work, verify final values against project requirements, governing standards, and manufacturer documentation.