Sensible Heat from CFM Reference Values

Estimate sensible heating or cooling capacity from airflow and dry-bulb temperature change.

Author

Prof. Anna Kowalska

HVAC editorial contributor

Polish biostatistician at the University of Warsaw, advancing Bayesian methods for clinical trial design

Reviewed for accuracy by

Prof. Rajesh Sharma

HVAC content reviewer

Indian agricultural economist from IARI New Delhi, advising governments on food security under climate change

Last updatedFebruary 22, 2026

PublishedFebruary 22, 2026

On this page

  1. All value pages
  2. Reference table
  3. FAQs
  4. Methodology and review
  5. Related conversions

Reference Value Index

This page lists 40 reference values for quick browsing and lookup.

Back to converter page · View HTML sitemap

All Reference Values

Reference Table

Sensible Heat from CFM reference values
Airside ScenarioSensible CapacityTons
200 CFM at 10°F ΔT2,160 BTU/h0.18
200 CFM at 15°F ΔT3,240 BTU/h0.27
200 CFM at 20°F ΔT4,320 BTU/h0.36
200 CFM at 25°F ΔT5,400 BTU/h0.45
200 CFM at 30°F ΔT6,480 BTU/h0.54
300 CFM at 10°F ΔT3,240 BTU/h0.27
300 CFM at 15°F ΔT4,860 BTU/h0.405
300 CFM at 20°F ΔT6,480 BTU/h0.54
300 CFM at 25°F ΔT8,100 BTU/h0.675
300 CFM at 30°F ΔT9,720 BTU/h0.81
400 CFM at 10°F ΔT4,320 BTU/h0.36
400 CFM at 15°F ΔT6,480 BTU/h0.54
400 CFM at 20°F ΔT8,640 BTU/h0.72
400 CFM at 25°F ΔT10,800 BTU/h0.9
400 CFM at 30°F ΔT12,960 BTU/h1.08
600 CFM at 10°F ΔT6,480 BTU/h0.54
600 CFM at 15°F ΔT9,720 BTU/h0.81
600 CFM at 20°F ΔT12,960 BTU/h1.08
600 CFM at 25°F ΔT16,200 BTU/h1.35
600 CFM at 30°F ΔT19,440 BTU/h1.62
800 CFM at 10°F ΔT8,640 BTU/h0.72
800 CFM at 15°F ΔT12,960 BTU/h1.08
800 CFM at 20°F ΔT17,280 BTU/h1.44
800 CFM at 25°F ΔT21,600 BTU/h1.8
800 CFM at 30°F ΔT25,920 BTU/h2.16
1000 CFM at 10°F ΔT10,800 BTU/h0.9
1000 CFM at 15°F ΔT16,200 BTU/h1.35
1000 CFM at 20°F ΔT21,600 BTU/h1.8
1000 CFM at 25°F ΔT27,000 BTU/h2.25
1000 CFM at 30°F ΔT32,400 BTU/h2.7
1200 CFM at 10°F ΔT12,960 BTU/h1.08
1200 CFM at 15°F ΔT19,440 BTU/h1.62
1200 CFM at 20°F ΔT25,920 BTU/h2.16
1200 CFM at 25°F ΔT32,400 BTU/h2.7
1200 CFM at 30°F ΔT38,880 BTU/h3.24
1600 CFM at 10°F ΔT17,280 BTU/h1.44
1600 CFM at 15°F ΔT25,920 BTU/h2.16
1600 CFM at 20°F ΔT34,560 BTU/h2.88
1600 CFM at 25°F ΔT43,200 BTU/h3.6
1600 CFM at 30°F ΔT51,840 BTU/h4.32

Frequently Asked Questions

Frequently asked questions for Sensible Heat from CFM and its reference values.

What formula is used for sensible heat from airflow?

A common HVAC relationship is sensible BTU/h = 1.08 × CFM × ΔT.

What does ΔT represent in this calculation?

ΔT is the dry-bulb temperature change across the coil or air path in degrees Fahrenheit.

Can this estimate required CFM from load?

Yes. Rearranging gives CFM = BTU/h ÷ (1.08 × ΔT).

Does this include latent load?

No. This calculation covers sensible load only and does not include humidity (latent) effects.

Methodology and Review

Each row on this page links to a value detail page derived from the same conversion data file as the main calculator and reference table. This reduces inconsistencies across page variants.

Editorial metadata and structured data are rendered across the converter page and linked value pages. Review policies are documented in our review process and editorial policy.