Print Size and DPI Calculator Reference Values

Calculate print size from image resolution and DPI for photo output planning.

Author

Dr. Fatima Al-Rashidi

Photography editorial contributor

Kuwaiti epidemiologist trained at Johns Hopkins, leading WHO initiatives on maternal health in the Gulf region

Reviewed for accuracy by

Dr. Aisha Bello

Photography content reviewer

Nigerian public health specialist with an MPH from Harvard, working on vaccine distribution logistics in West Africa

Last updatedFebruary 22, 2026

PublishedFebruary 22, 2026

On this page

  1. All value pages
  2. Reference table
  3. FAQs
  4. Methodology and review
  5. Related conversions

Reference Value Index

This page lists 24 reference values for quick browsing and lookup.

Back to converter page · View HTML sitemap

All Reference Values

Reference Table

Print Size and DPI Calculator reference values
Image ScenarioPrint SizeMegapixelsDPI
12 MP (4290×2856) at 150 DPI28.6" × 19.04"12.25150
12 MP (4290×2856) at 200 DPI21.45" × 14.28"12.25200
12 MP (4290×2856) at 240 DPI17.88" × 11.9"12.25240
12 MP (4290×2856) at 300 DPI14.3" × 9.52"12.25300
20 MP (5472×3648) at 150 DPI36.48" × 24.32"19.96150
20 MP (5472×3648) at 200 DPI27.36" × 18.24"19.96200
20 MP (5472×3648) at 240 DPI22.8" × 15.2"19.96240
20 MP (5472×3648) at 300 DPI18.24" × 12.16"19.96300
24 MP (6000×4000) at 150 DPI40" × 26.67"24150
24 MP (6000×4000) at 200 DPI30" × 20"24200
24 MP (6000×4000) at 240 DPI25" × 16.67"24240
24 MP (6000×4000) at 300 DPI20" × 13.33"24300
33 MP (7008×4672) at 150 DPI46.72" × 31.15"32.74150
33 MP (7008×4672) at 200 DPI35.04" × 23.36"32.74200
33 MP (7008×4672) at 240 DPI29.2" × 19.47"32.74240
33 MP (7008×4672) at 300 DPI23.36" × 15.57"32.74300
45 MP (8192×5464) at 150 DPI54.61" × 36.43"44.76150
45 MP (8192×5464) at 200 DPI40.96" × 27.32"44.76200
45 MP (8192×5464) at 240 DPI34.13" × 22.77"44.76240
45 MP (8192×5464) at 300 DPI27.31" × 18.21"44.76300
61 MP (9504×6336) at 150 DPI63.36" × 42.24"60.22150
61 MP (9504×6336) at 200 DPI47.52" × 31.68"60.22200
61 MP (9504×6336) at 240 DPI39.6" × 26.4"60.22240
61 MP (9504×6336) at 300 DPI31.68" × 21.12"60.22300

Frequently Asked Questions

Frequently asked questions for Print Size and DPI Calculator and its reference values.

How do pixels and DPI determine print size?

Print width equals pixel width divided by DPI, and print height equals pixel height divided by DPI.

Is 300 DPI required for every print?

Not always. Higher DPI is common for close viewing, while larger prints can look great at lower DPI when viewed farther away.

Can this estimate effective DPI for a target print?

Yes. Use print dimensions and image pixel dimensions to estimate achieved DPI in each direction.

Why include megapixels in the results?

Megapixels provide a quick quality reference and help compare files when planning print output.

Methodology and Review

Each row on this page links to a value detail page derived from the same conversion data file as the main calculator and reference table. This reduces inconsistencies across page variants.

Editorial metadata and structured data are rendered across the converter page and linked value pages. Review policies are documented in our review process and editorial policy.