Pipe Volume Calculator Reference Values
Calculate water volume held in a pipe run from inside diameter and length.
On this page
Reference Value Index
This page lists 48 reference values for quick browsing and lookup.
All Reference Values
- 0.5 in pipe × 10 ft = 0.102 gal
- 0.5 in pipe × 25 ft = 0.255 gal
- 0.5 in pipe × 50 ft = 0.51 gal
- 0.5 in pipe × 75 ft = 0.765 gal
- 0.5 in pipe × 100 ft = 1.02 gal
- 0.5 in pipe × 150 ft = 1.53 gal
- 0.75 in pipe × 10 ft = 0.229 gal
- 0.75 in pipe × 25 ft = 0.574 gal
- 0.75 in pipe × 50 ft = 1.147 gal
- 0.75 in pipe × 75 ft = 1.721 gal
- 0.75 in pipe × 100 ft = 2.295 gal
- 0.75 in pipe × 150 ft = 3.442 gal
- 1 in pipe × 10 ft = 0.408 gal
- 1 in pipe × 25 ft = 1.02 gal
- 1 in pipe × 50 ft = 2.04 gal
- 1 in pipe × 75 ft = 3.06 gal
- 1 in pipe × 100 ft = 4.08 gal
- 1 in pipe × 150 ft = 6.12 gal
- 1.25 in pipe × 10 ft = 0.637 gal
- 1.25 in pipe × 25 ft = 1.594 gal
- 1.25 in pipe × 50 ft = 3.187 gal
- 1.25 in pipe × 75 ft = 4.781 gal
- 1.25 in pipe × 100 ft = 6.375 gal
- 1.25 in pipe × 150 ft = 9.562 gal
- 1.5 in pipe × 10 ft = 0.918 gal
- 1.5 in pipe × 25 ft = 2.295 gal
- 1.5 in pipe × 50 ft = 4.59 gal
- 1.5 in pipe × 75 ft = 6.885 gal
- 1.5 in pipe × 100 ft = 9.18 gal
- 1.5 in pipe × 150 ft = 13.77 gal
- 2 in pipe × 10 ft = 1.632 gal
- 2 in pipe × 25 ft = 4.08 gal
- 2 in pipe × 50 ft = 8.16 gal
- 2 in pipe × 75 ft = 12.24 gal
- 2 in pipe × 100 ft = 16.32 gal
- 2 in pipe × 150 ft = 24.48 gal
- 3 in pipe × 10 ft = 3.672 gal
- 3 in pipe × 25 ft = 9.18 gal
- 3 in pipe × 50 ft = 18.36 gal
- 3 in pipe × 75 ft = 27.54 gal
- 3 in pipe × 100 ft = 36.72 gal
- 3 in pipe × 150 ft = 55.08 gal
- 4 in pipe × 10 ft = 6.528 gal
- 4 in pipe × 25 ft = 16.32 gal
- 4 in pipe × 50 ft = 32.64 gal
- 4 in pipe × 75 ft = 48.96 gal
- 4 in pipe × 100 ft = 65.28 gal
- 4 in pipe × 150 ft = 97.92 gal
Reference Table
| Pipe Segment | Volume (gal) | Volume (L) | Volume (ft³) |
|---|---|---|---|
| 0.5 in pipe × 10 ft | 0.102 gal | 0.39 | 0.0136 |
| 0.5 in pipe × 25 ft | 0.255 gal | 0.97 | 0.0341 |
| 0.5 in pipe × 50 ft | 0.51 gal | 1.93 | 0.0682 |
| 0.5 in pipe × 75 ft | 0.765 gal | 2.9 | 0.1023 |
| 0.5 in pipe × 100 ft | 1.02 gal | 3.86 | 0.1364 |
| 0.5 in pipe × 150 ft | 1.53 gal | 5.79 | 0.2045 |
| 0.75 in pipe × 10 ft | 0.229 gal | 0.87 | 0.0307 |
| 0.75 in pipe × 25 ft | 0.574 gal | 2.17 | 0.0767 |
| 0.75 in pipe × 50 ft | 1.147 gal | 4.34 | 0.1534 |
| 0.75 in pipe × 75 ft | 1.721 gal | 6.52 | 0.2301 |
| 0.75 in pipe × 100 ft | 2.295 gal | 8.69 | 0.3068 |
| 0.75 in pipe × 150 ft | 3.442 gal | 13.03 | 0.4602 |
| 1 in pipe × 10 ft | 0.408 gal | 1.54 | 0.0545 |
| 1 in pipe × 25 ft | 1.02 gal | 3.86 | 0.1364 |
| 1 in pipe × 50 ft | 2.04 gal | 7.72 | 0.2727 |
| 1 in pipe × 75 ft | 3.06 gal | 11.58 | 0.4091 |
| 1 in pipe × 100 ft | 4.08 gal | 15.44 | 0.5454 |
| 1 in pipe × 150 ft | 6.12 gal | 23.17 | 0.8181 |
| 1.25 in pipe × 10 ft | 0.637 gal | 2.41 | 0.0852 |
| 1.25 in pipe × 25 ft | 1.594 gal | 6.03 | 0.2131 |
| 1.25 in pipe × 50 ft | 3.187 gal | 12.07 | 0.4261 |
| 1.25 in pipe × 75 ft | 4.781 gal | 18.1 | 0.6392 |
| 1.25 in pipe × 100 ft | 6.375 gal | 24.13 | 0.8522 |
| 1.25 in pipe × 150 ft | 9.562 gal | 36.2 | 1.2783 |
| 1.5 in pipe × 10 ft | 0.918 gal | 3.48 | 0.1227 |
| 1.5 in pipe × 25 ft | 2.295 gal | 8.69 | 0.3068 |
| 1.5 in pipe × 50 ft | 4.59 gal | 17.38 | 0.6136 |
| 1.5 in pipe × 75 ft | 6.885 gal | 26.06 | 0.9204 |
| 1.5 in pipe × 100 ft | 9.18 gal | 34.75 | 1.2272 |
| 1.5 in pipe × 150 ft | 13.77 gal | 52.13 | 1.8408 |
| 2 in pipe × 10 ft | 1.632 gal | 6.18 | 0.2182 |
| 2 in pipe × 25 ft | 4.08 gal | 15.44 | 0.5454 |
| 2 in pipe × 50 ft | 8.16 gal | 30.89 | 1.0908 |
| 2 in pipe × 75 ft | 12.24 gal | 46.33 | 1.6362 |
| 2 in pipe × 100 ft | 16.32 gal | 61.78 | 2.1817 |
| 2 in pipe × 150 ft | 24.48 gal | 92.67 | 3.2725 |
| 3 in pipe × 10 ft | 3.672 gal | 13.9 | 0.4909 |
| 3 in pipe × 25 ft | 9.18 gal | 34.75 | 1.2272 |
| 3 in pipe × 50 ft | 18.36 gal | 69.5 | 2.4544 |
| 3 in pipe × 75 ft | 27.54 gal | 104.25 | 3.6816 |
| 3 in pipe × 100 ft | 36.72 gal | 139 | 4.9087 |
| 3 in pipe × 150 ft | 55.08 gal | 208.5 | 7.3631 |
| 4 in pipe × 10 ft | 6.528 gal | 24.71 | 0.8727 |
| 4 in pipe × 25 ft | 16.32 gal | 61.78 | 2.1817 |
| 4 in pipe × 50 ft | 32.64 gal | 123.56 | 4.3633 |
| 4 in pipe × 75 ft | 48.96 gal | 185.33 | 6.545 |
| 4 in pipe × 100 ft | 65.28 gal | 247.11 | 8.7266 |
| 4 in pipe × 150 ft | 97.92 gal | 370.67 | 13.09 |
Frequently Asked Questions
Frequently asked questions for Pipe Volume Calculator and its reference values.
How is pipe volume calculated?
Pipe volume uses cylinder geometry: volume = π × radius² × length, then converted to gallons or liters.
Why does inside diameter matter more than nominal size?
Contained volume depends on actual inside diameter, which changes with material and wall thickness.
When is pipe volume useful in plumbing work?
It helps estimate flush time, chemical dosing, recirculation behavior, and water age in long runs.
Can this be used for mixed pipe sizes?
For mixed systems, calculate each segment separately and sum the volumes.
Methodology and Review
Each row on this page links to a value detail page derived from the same conversion data file as the main calculator and reference table. This reduces inconsistencies across page variants.
Editorial metadata and structured data are rendered across the converter page and linked value pages. Review policies are documented in our review process and editorial policy.